TOLUENE LOW IN SULPHUR Extra Pure
New
TOLUENE LOW IN SULPHUR Extra Pure
Available Options
Short Name: TOLUENE LOW IN SULPHUR
Other Names: Methylbenzene
Chemical Specifications
Appearance : A clear colorless liquid
Purity (by GC) : Min 99%
Weight/ mL at 20°C : 0.860 - 0.867
Non volatile matter : Max 0.005%
Sulphur compounds (as CS2) : Max 0.001%
Basic | |
CAS No. | 108-88-3 |
Grade | Extra Pure |
HS Code | 2902.3000 |
Molecular Formula | C7H8 |
Molecular Weight | 92.14 |
Purity | 99% |
Shelf Life | 60 Months |
Physical Properties | |
Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
Boiling point [°C] | Boiling point [°C] |
Colour | Colour |
Density [g/cm3] | Density [g/cm3] |
Evaporation rate | Evaporation rate |
Explosion limits -lower [%] | Explosion limits -lower [%] |
Explosion limits -upper [%] | Explosion limits -upper [%] |
Final boiling point [°C] | Final boiling point [°C] |
Flammability (solid, gas) | Flammability (solid, gas) |
Flash point [°C] | Flash point [°C] |
Initial boiling point [°C] | Initial boiling point [°C] |
Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
Odour | Odour |
Physical state at 20 °C | Physical state at 20 °C |
Solubility in water [% weight] | Solubility in water [% weight] |
Vapour density | Vapour density |
Vapour pressure mm/Hg | Vapour pressure mm/Hg |
Vapour pressure [20°C] | Vapour pressure [20°C] |
Safety | |
Hazardous Statement | H225-H304-H315-H336-H361d-H373 |
IMCO Class No. | 3 |
Packing Group | II |
Precaution Statement | P210-P261-P281-P301 + P310-P331 |
Signal Word | Danger |
Symbol | GHS02, GHS07, GHS08 |
UN No. | 1294 |