iso-PROPYL ALCOHOL GC
iso-PROPYL ALCOHOL GC
Available Options
Short Name: iso-PROPYL ALCOHOL
Other Names: 2-Propanol, sec-Propyl alcohol, IPA, Isopropanol, Isopropyl alcohol
Chemical Specifications
Appearance : Clear colourless liquid
Purity (by GC) : Min 99.8%
Non volatile matter : Max 0.0005%
Water (H2O) : Max 0.1%
Boiling range : 81 - 83 deg C
Weight/ mL at 20°C : 0.785 - 0.787 g
Refractive index (20°C; 589 nm) : 1.376 - 1.378
Basic | |
CAS No. | 67-63-0 |
Grade | GC |
HS Code | 2905.1220 |
Molecular Formula | C3H8O |
Molecular Weight | 60.10 |
Purity | 99.8% |
Shelf Life | 60 Months |
Physical Properties | |
Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
Boiling point [°C] | Boiling point [°C] |
Colour | Colour |
Density [g/cm3] | Density [g/cm3] |
Evaporation rate | Evaporation rate |
Explosion limits -lower [%] | Explosion limits -lower [%] |
Explosion limits -upper [%] | Explosion limits -upper [%] |
Flammability (solid, gas) | Flammability (solid, gas) |
Flash point [°C] | Flash point [°C] |
Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
Odour | Odour |
Partition coefficient Log Pow octanol /water at 20°C | Partition coefficient Log Pow octanol /water at 20°C |
Physical state at 20 °C | Physical state at 20 °C |
Solubility in water [% weight] | Solubility in water [% weight] |
Vapour density | Vapour density |
Vapour pressure mm/Hg | Vapour pressure mm/Hg |
Vapour pressure [20°C] | Vapour pressure [20°C] |
Safety | |
Hazardous Statement | H225-H319-H336 |
IMCO Class No. | 3 |
Packing Group | II |
Precaution Statement | P210-P261-P305 + P351 + P338 |
Signal Word | Danger |
Symbol | GHS02, GHS07 |
UN No. | 1219 |