tert-BUTANOL AR/ACS
New
tert-BUTANOL AR/ACS
Available Options
Short Name: tert-BUTANOL
Other Names: 2-methylpropan-2-ol
Chemical Specifications
Appearance : Clear liquid
Colour scale : Max 20 APHA
Purity (by GC) : Min 99.0%
Infrared spectrum : Conforms
Weight/ mL at 30°C : 0.773 - 0.778 g
Freezing point : Min 25°C
Water (by KF) : Max 0.1%
Titrable acid : Max 0.001 meq/g
Non volatile matter : Max 0.001%
Carbonyl compounds (as formaldehyde) : Max 0.01%
Butan-2-ol [C4H9(OH)] : Max 0.2%
Copper (Cu) : Max 0.00005%
Iron (Fe) : Max 0.00005%
Lead (Pb) : Max 0.00005%
Basic | |
CAS No. | 75-65-0 |
Grade | AR/ACS |
HS Code | 2905.1490 |
Molecular Formula | (CH3)3COH |
Molecular Weight | 74.12 |
Purity | 99% |
Shelf Life | 60 Months |
Physical Properties | |
Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
Boiling point [°C] | Boiling point [°C] |
Colour | Colour |
Density [g/cm3] | Density [g/cm3] |
Evaporation rate | Evaporation rate |
Explosion limits -lower [%] | Explosion limits -lower [%] |
Explosion limits -upper [%] | Explosion limits -upper [%] |
Flammability (solid, gas) | Flammability (solid, gas) |
Flash point [°C] | Flash point [°C] |
Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
Odour | Odour |
pH value | pH value |
Physical state at 20 °C | Physical state at 20 °C |
Relative density, gas (air=1) | Relative density, gas (air=1) |
Solubility in water [% weight] | Solubility in water [% weight] |
Vapour density | Vapour density |
Vapour pressure [20°C] | Vapour pressure [20°C] |
Viscosity at 40°C [mm2/s] | Viscosity at 40°C [mm2/s] |
Safety | |
Hazardous Statement | H225-H319-H332-H335 |
IMCO Class No. | 3.2 |
Packing Group | II |
Precaution Statement | P210-P261-P305 + P351 + P338 |
Signal Word | Danger |
Symbol | GHS02, GHS07 |
UN No. | 1120 |