n-BUTANOL GC
n-BUTANOL GC
Available Options
Short Name: n-BUTANOL
Other Names: n-Butyl alcohol; Butan-1-ol
Chemical Specifications
Appearance : A clear colorless liquid
Purity (by GC) : Min 99.9%
Density (d20°C/4°C) : 0.809 - 0.810
Refractive index (20°C; 589 nm) : 1.399 - 1.400
Boiling Point : 116 - 118 deg C
Basic | |
CAS No. | 71-36-3 |
Grade | GC |
HS Code | 2905.1300 |
Molecular Formula | C4H10O |
Molecular Weight | 74.12 |
Purity | 99.9% |
Shelf Life | 60 Months |
Physical Properties | |
Auto-ignition temperature [°C] | Auto-ignition temperature [°C] |
Boiling point [°C] | Boiling point [°C] |
Colour | Colour |
Density [g/cm3] | Density [g/cm3] |
Evaporation rate | Evaporation rate |
Explosion limits -lower [%] | Explosion limits -lower [%] |
Explosion limits -upper [%] | Explosion limits -upper [%] |
Final boiling point [°C] | Final boiling point [°C] |
Flammability (solid, gas) | Flammability (solid, gas) |
Flash point [°C] | Flash point [°C] |
Initial boiling point [°C] | Initial boiling point [°C] |
Melting point/ Freezing point [°C] | Melting point/ Freezing point [°C] |
Odour | Odour |
Physical state at 20 °C | Physical state at 20 °C |
Relative density, gas (air=1) | Relative density, gas (air=1) |
Solubility in water [% weight] | Solubility in water [% weight] |
Vapour density | Vapour density |
Vapour pressure [20°C] | Vapour pressure [20°C] |
Safety | |
Hazardous Statement | H226-H302-H315-H318-H335-H336 |
IMCO Class No. | 3 |
Packing Group | III |
Precaution Statement | P210-P280-P302+352-P305+351+338-P313 |
Risk Statement | 10-22-37/38-41-67 |
Safety Statement | 7/9-13-26-37/39-46 |
Signal Word | Danger |
Symbol | GHS02, GHS05, GHS07 |
UN No. | 1120 |